Bowls Logo
Fylde Ladies Amateur Bowling League - 2026
Fylde Ladies Amateur Bowling League
Home
>
Fixtures
>
Tables
>
Aggregates
>
Officials
>
News
>
Stats
>
Club Zone
>
Email
>
Season
League statistics (2009 - 2027)
Top 30 (Click on a column header to sort)
Name Period Played Won Lost Points Agg % Won
Margaret Warburton 2009 - 2026 339 284 55 373 2601 83.78
Norma Williams 2009 - 2026 303 263 40 331 2466 86.80
Julie Holcroft 2009 - 2026 331 265 66 344 2173 80.06
Caroline Hall 2009 - 2026 264 219 45 281 2072 82.95
Elizabeth Farrell 2009 - 2026 315 246 69 304 1876 78.10
Barbara Carter 2009 - 2026 289 230 59 299 1826 79.58
Betty Wallace 2009 - 2026 282 216 66 271 1753 76.60
Pat Conchie 2009 - 2023 250 203 47 243 1751 81.20
Anne Goldsborough 2009 - 2025 261 209 52 257 1682 80.08
Iris Mcgrath 2009 - 2026 340 237 103 304 1671 69.71
Sue Newton 2009 - 2026 292 223 69 299 1642 76.37
Beryl Hill 2009 - 2024 252 196 56 253 1635 77.78
June Hanbury 2009 - 2025 275 208 67 269 1546 75.64
Dorothy Ford 2010 - 2026 243 187 56 246 1509 76.95
Maureen Shearman 2013 - 2026 230 173 57 255 1500 75.22
Lorna Beavers 2012 - 2023 206 171 35 250 1499 83.01
Ellen Bater 2009 - 2026 314 229 85 296 1496 72.93
Rita Mizon 2009 - 2026 292 214 78 278 1472 73.29
Sue Rogerson 2009 - 2026 309 222 87 267 1448 71.84
Sandra Polke 2009 - 2026 292 207 85 255 1379 70.89
Michele Purnell 2010 - 2026 299 214 85 292 1354 71.57
Nora Deakin 2009 - 2023 248 183 65 216 1338 73.79
Susan Isherwood 2009 - 2026 274 187 87 215 1277 68.25
Andrea Holt 2012 - 2025 240 173 67 250 1243 72.08
Susan King 2009 - 2026 292 207 85 262 1240 70.89
Alice Slater 2010 - 2026 300 205 95 300 1227 68.33
Ann Duckett 2009 - 2026 330 227 103 300 1222 68.79
Vera Ormerod 2009 - 2026 307 210 97 270 1180 68.40
Jean Howarth 2009 - 2017 179 144 35 162 1172 80.45
Ann Henderson 2009 - 2026 298 197 101 231 1161 66.11
Admin
Online Bowls
Facebook
Old Website
© 1998 - 2026 (Lee Kitchen)
Officials
News
Stats
Email
Admin
Facebook
(c) 1998 - 2026 (Lee Kitchen)
Main
Home
Fixtures
Tables
Aggregates
Clubs