Bowls Logo
Over Wyre Bowling League - 2026
Over Wyre Bowling League
Home
>
Fixtures
>
Tables
>
Aggregates
>
Officials
>
News
>
Cup Matches
>
Rules
>
Stats
>
Club Zone
>
Email
>
Season
League statistics (2009 - 2027)
Top 30 (Click on a column header to sort)
Name Period Played Won Lost Agg % Won
John T Ronson 2009 - 2026 343 265 78 1838 77.26
David Parkinson 2009 - 2026 302 231 71 1641 76.49
Geoff Little 2009 - 2026 339 246 93 1529 72.57
David Welsby 2009 - 2026 239 191 48 1430 79.92
Andrew Howard 2009 - 2026 276 207 69 1348 75.00
Steve Whiteside 2009 - 2026 280 202 78 1274 72.14
Alan Jenkinson 2009 - 2026 346 233 113 1203 67.34
Robert William Cowin 2009 - 2026 294 205 89 1063 69.73
Ian Gornall 2009 - 2026 203 146 57 968 71.92
Paul Faulconbridge 2010 - 2019 191 140 51 910 73.30
Barry Jenkinson 2009 - 2026 331 211 120 908 63.75
Eric Rawcliffe 2009 - 2026 324 209 115 868 64.51
Ivor Roskell 2009 - 2026 309 195 114 834 63.11
John Wilkinson 2010 - 2026 129 103 26 818 79.84
Alan Parkinson 2010 - 2026 238 158 80 814 66.39
Neil Billington 2012 - 2026 234 149 85 797 63.68
David Jenkinson 2009 - 2026 290 184 106 787 63.45
Wayne Stephens 2009 - 2026 189 135 54 764 71.43
Joe Davis 2009 - 2026 301 183 118 761 60.80
Lee Coleman 2009 - 2026 276 174 102 756 63.04
Ian Jenkinson 2009 - 2026 316 190 126 723 60.13
Barbara Sutcliffe 2012 - 2025 184 133 51 723 72.28
Callum Danson 2015 - 2026 188 128 60 708 68.09
John Acheson 2018 - 2026 134 101 33 706 75.37
Chris Dransfield 2009 - 2026 201 134 67 705 66.67
Ben Duke 2009 - 2026 204 133 71 699 65.20
Richard Greenwood 2009 - 2026 283 177 106 690 62.54
Phil Brick 2009 - 2022 198 132 66 681 66.67
John Greenhalgh 2012 - 2026 232 149 83 662 64.22
Ian Harrison 2009 - 2026 273 164 109 646 60.07
Admin
Online Bowls
Facebook
Old Website
© 1998 - 2026 (Lee Kitchen)
Officials
News
Cup Draw
Rules
Stats
Email
Admin
Facebook
(c) 1998 - 2026 (Lee Kitchen)
Main
Home
Fixtures
Tables
Aggregates
Clubs