Bowls Logo
Welcome Afternoon League - 2026
Welcome Afternoon League
Home
>
Fixtures
>
Tables
>
Averages
>
Officials
>
News
>
Rules
>
Stats
>
Club Zone
>
Email
>
Season
League statistics (2009 - 2027)
Top 30 (Click on a column header to sort)
Name Period Played Won Lost Points Agg % Won
Robert Johnston 2009 - 2026 378 303 75 443 2585 80.16
David Eardley 2009 - 2025 263 235 28 351 2432 89.35
Mel Byron-RIP 2009 - 2023 277 245 32 362 2242 88.45
Rowland Hill 2009 - 2026 315 256 59 368 2156 81.27
Gary Bowler 2012 - 2026 257 211 46 309 1865 82.10
Peter Ashton 2009 - 2026 331 244 87 351 1753 73.72
Steve Harrison 2015 - 2023 151 146 5 219 1706 96.69
Ian Court 2009 - 2026 376 277 99 407 1657 73.67
Nick Hopwood 2009 - 2026 326 244 82 356 1613 74.85
Michael Fleming 2009 - 2021 286 220 66 327 1573 76.92
Gordon Thomas 2012 - 2026 290 213 77 304 1506 73.45
Paul Taylor 2014 - 2026 237 187 50 267 1501 78.90
Ian Bass 2010 - 2026 339 231 108 334 1496 68.14
Ted Sherlock 2009 - 2026 375 259 116 371 1448 69.07
Joe Hibberson 2009 - 2026 236 187 49 274 1405 79.24
Alan Smith 2009 - 2026 339 234 105 346 1368 69.03
Bryan Clarke 2010 - 2026 195 165 30 245 1334 84.62
Chris Harring 2015 - 2026 245 188 57 272 1309 76.73
Graham Warrington 2014 - 2026 227 175 52 253 1279 77.09
Dave Porter 2010 - 2026 333 233 100 335 1278 69.97
Paul Whiteley 2009 - 2024 296 206 90 297 1186 69.59
Joe Carr 2016 - 2026 223 160 63 234 1182 71.75
Dennis Warburton 2010 - 2024 260 189 71 278 1169 72.69
Gordon Meakin-RIP 2009 - 2021 242 178 64 255 1166 73.55
Dennis Rogers 2009 - 2026 216 164 52 213 1134 75.93
Trevor Andrews 2009 - 2026 317 205 112 295 1096 64.67
Trevor Davies 2011 - 2026 217 160 57 230 1091 73.73
Ian Karran 2009 - 2022 210 153 57 216 1060 72.86
Geoff Barnes-RIP 2009 - 2019 247 171 76 253 1059 69.23
Colin Newton 2021 - 2026 119 106 13 156 1058 89.08
Admin
Online Bowls
Facebook
Old Website
© 1998 - 2026 (Lee Kitchen)
Officials
News
Rules
Stats
Email
Admin
Facebook
(c) 1998 - 2026 (Lee Kitchen)
Main
Home
Fixtures
Tables
Averages
Clubs