Bowls Logo
Thornton Cleveleys Bowling League - 2026
Sponsored by Fylde Floor Co Ltd
League Logo
Thornton Cleveleys Bowling League
Home
>
Fixtures
>
Tables
>
Aggregates
>
Officials
>
News
>
Rules
>
Review
>
Stats
>
Club Zone
>
Email
>
Season
League statistics (2001 - 2027)
Top 30 (Click on a column header to sort)
Name P W L Pts Agg %Won
Jim Kenny 408 337 71 490 2800 82.60
Mick Holcroft 345 284 61 416 2565 82.32
Neil Riches 425 311 114 456 2225 73.18
Gary Bowler 274 223 51 319 2140 81.39
Steve Harrison 239 214 25 323 2139 89.54
Nick Hopwood 394 300 94 449 2132 76.14
Lee Casey 357 274 83 398 1916 76.75
Ian Karran 292 228 64 335 1805 78.08
Colin Newton 440 297 143 433 1763 67.50
Ted Sherlock 394 277 117 403 1618 70.30
Darren Gardner 358 246 112 350 1569 68.72
Michael Dewhurst 403 282 121 413 1553 69.98
Terry Dixon 286 212 74 306 1543 74.13
Joe Barlow-RIP 382 270 112 398 1478 70.68
Paul Taylor 419 279 140 408 1465 66.59
John Foulds 266 196 70 287 1464 73.68
Vic Macdonald 256 196 60 289 1428 76.56
Tony Holland 357 245 112 346 1426 68.63
Trevor Burrows 364 250 114 355 1395 68.68
Peter Dixon 305 218 87 308 1339 71.48
Chris Harring 274 210 64 310 1306 76.64
Michael Russell Jackson 270 193 77 275 1296 71.48
Joe Urmson-RIP 368 248 120 359 1281 67.39
Simon Mills 282 194 88 275 1266 68.79
Peter Butler 267 193 74 283 1254 72.28
John Bannister-RIP 300 213 87 314 1228 71.00
Stan Holland 390 257 133 373 1208 65.90
Graham Warrington 254 186 68 267 1199 73.23
Stan Billington 244 173 71 256 1146 70.90
Mick Hewitson 218 170 48 254 1137 77.98
Admin
Online Bowls
Facebook
Old Website
© 1998 - 2026 (Lee Kitchen)
Officials
News
Rules
Review
Stats
Email
Admin
Facebook
(c) 1998 - 2026 (Lee Kitchen)
Main
Home
Fixtures
Tables
Aggregates
Clubs