Bowls Logo
Thornton Cleveleys Bowling League - 2026
Sponsored by Fylde Floor Co Ltd
League Logo
Thornton Cleveleys Bowling League
Home
>
Fixtures
>
Tables
>
Aggregates
>
Officials
>
News
>
Rules
>
Review
>
Stats
>
Club Zone
>
Email
>
Season
League statistics (2001 - 2027)
Top 30 (Click on a column header to sort)
Name Period Played Won Lost Points Agg % Won
Jim Kenny 2001 - 2026 408 337 71 490 2800 82.60
Mick Holcroft 2001 - 2026 345 284 61 416 2565 82.32
Neil Riches 2001 - 2026 425 311 114 456 2225 73.18
Gary Bowler 2001 - 2026 274 223 51 319 2140 81.39
Steve Harrison 2003 - 2023 239 214 25 323 2139 89.54
Nick Hopwood 2001 - 2026 394 300 94 449 2132 76.14
Lee Casey 2001 - 2026 357 274 83 398 1916 76.75
Ian Karran 2001 - 2019 292 228 64 335 1805 78.08
Colin Newton 2001 - 2026 440 297 143 433 1763 67.50
Ted Sherlock 2004 - 2026 394 277 117 403 1618 70.30
Darren Gardner 2001 - 2026 358 246 112 350 1569 68.72
Michael Dewhurst 2001 - 2026 403 282 121 413 1553 69.98
Terry Dixon 2001 - 2026 286 212 74 306 1543 74.13
Joe Barlow-RIP 2001 - 2022 382 270 112 398 1478 70.68
Paul Taylor 2002 - 2026 419 279 140 408 1465 66.59
John Foulds 2006 - 2026 266 196 70 287 1464 73.68
Vic Macdonald 2001 - 2024 256 196 60 289 1428 76.56
Tony Holland 2004 - 2023 357 245 112 346 1426 68.63
Trevor Burrows 2001 - 2023 364 250 114 355 1395 68.68
Peter Dixon 2009 - 2026 305 218 87 308 1339 71.48
Chris Harring 2001 - 2019 274 210 64 310 1306 76.64
Michael Russell Jackson 2002 - 2026 270 193 77 275 1296 71.48
Joe Urmson-RIP 2001 - 2023 368 248 120 359 1281 67.39
Simon Mills 2004 - 2022 282 194 88 275 1266 68.79
Peter Butler 2001 - 2017 267 193 74 283 1254 72.28
John Bannister-RIP 2001 - 2016 300 213 87 314 1228 71.00
Stan Holland 2001 - 2023 390 257 133 373 1208 65.90
Graham Warrington 2002 - 2026 254 186 68 267 1199 73.23
Stan Billington 2012 - 2026 244 173 71 256 1146 70.90
Mick Hewitson 2001 - 2015 218 170 48 254 1137 77.98
Admin
Online Bowls
Facebook
Old Website
© 1998 - 2026 (Lee Kitchen)
Officials
News
Rules
Review
Stats
Email
Admin
Facebook
(c) 1998 - 2026 (Lee Kitchen)
Main
Home
Fixtures
Tables
Aggregates
Clubs