Bowls Logo
Lytham St. Annes Senior Ladies - 2026
Lytham St. Annes Senior Ladies
Home
>
Fixtures
>
Tables
>
Aggregates
>
Officials
>
News
>
Rules
>
Stats
>
Club Zone
>
Email
>
Season
League statistics (2014 - 2027)
Top 30 (Click on a column header to sort)
Name P W L Agg %Won
Kathleen Lee 208 171 37 1533 82.21
Joan Beer 170 141 29 1189 82.94
Susan King 181 135 46 926 74.59
Maureen Whittles 185 128 57 897 69.19
Iris Cooper 191 139 52 869 72.77
Joan Chippendale 106 92 14 867 86.79
Charlotte Johnston 117 100 17 842 85.47
Tina Woodhall 141 104 37 837 73.76
Joan Dalby 193 131 62 828 67.88
Christine Toft 107 88 19 802 82.24
Lynda Cook 187 127 60 782 67.91
Janet Fraser 124 90 34 770 72.58
Patricia Denny 146 104 42 739 71.23
Jane Taylor 117 92 25 729 78.63
Jean Cole 187 126 61 708 67.38
Diana Thompson 186 125 61 672 67.20
Sandra Littler 187 129 58 656 68.98
Freda Pyle 117 93 24 655 79.49
Dorothy Kirk 175 116 59 655 66.29
Susan Isherwood 117 87 30 633 74.36
Jean Nicholson 152 106 46 615 69.74
Janice Taylor 68 57 11 570 83.82
Lesley Kay Bonney 204 129 75 555 63.24
Beverley Seddon 66 56 10 537 84.85
Alison Ashworth 140 93 47 515 66.43
Marian Firth 81 63 18 513 77.78
Karen Tierney 58 49 9 501 84.48
Karen Lawler 86 64 22 498 74.42
Iris Mcgrath 159 98 61 495 61.64
Ann Hearne 106 75 31 465 70.75
Admin
Online Bowls
Facebook
Old Website
© 1998 - 2026 (Lee Kitchen)
Officials
News
Rules
Stats
Email
Admin
Facebook
(c) 1998 - 2026 (Lee Kitchen)
Main
Home
Fixtures
Tables
Aggregates
Clubs