Bowls Logo
North Of Preston Floodlit League - 2026
North Of Preston Floodlit League
Home
>
Fixtures
>
Tables
>
Merits
>
Officials
>
News
>
Rules
>
Stats
>
Club Zone
>
Email
>
Season
League statistics (2009 - 2026)
Top 30 (Click on a column header to sort)
Name Period Played Won Lost Agg % Won
Geoff Little 2009 - 2026 150 122 28 1065 81.33
John Wilkinson 2009 - 2026 167 132 35 1025 79.04
Barry Jenkinson 2009 - 2026 190 139 51 1000 73.16
John T Ronson 2009 - 2026 119 103 16 904 86.55
Hugh Hornby 2009 - 2019 110 84 26 701 76.36
Alan Jenkinson 2010 - 2026 179 121 58 570 67.60
Steve Singleton 2012 - 2024 95 71 24 566 74.74
Jim Kenny 2009 - 2018 90 63 27 492 70.00
Jenna Goth 2009 - 2026 128 82 46 470 64.06
Callum Danson 2015 - 2026 98 69 29 450 70.41
David Jenkinson 2009 - 2026 110 78 32 447 70.91
Jack Livesey 2009 - 2026 165 107 58 447 64.85
Chris Dransfield 2014 - 2026 102 72 30 446 70.59
David Welsby 2010 - 2024 63 50 13 429 79.37
Stuart Marshall 2010 - 2023 113 77 36 428 68.14
David Darley 2011 - 2021 51 45 6 412 88.24
Steve Edwards 2009 - 2026 100 71 29 393 71.00
Kevin Ainsworth 2018 - 2026 81 59 22 391 72.84
David Parkinson 2011 - 2024 94 62 32 376 65.96
Mel Byron-RIP 2014 - 2018 56 45 11 373 80.36
Kath Garnett 2009 - 2018 104 66 38 363 63.46
Ashleigh Woof 2012 - 2016 42 34 8 362 80.95
David Kay 2010 - 2016 76 58 18 361 76.32
Michael Fleming 2016 - 2026 76 50 26 336 65.79
Darryl Cross 2012 - 2026 86 58 28 335 67.44
Andrew S Lea 2021 - 2024 37 32 5 322 86.49
Ian Jenkinson 2016 - 2026 94 61 33 309 64.89
Brian Barnes 2013 - 2019 63 46 17 301 73.02
Andrew Fleming 2021 - 2026 62 48 14 300 77.42
Andrew Howard 2014 - 2026 44 36 8 298 81.82
Admin
Online Bowls
Facebook
Old Website
© 1998 - 2026 (Lee Kitchen)
Officials
News
Rules
Stats
Email
Admin
Facebook
(c) 1998 - 2026 (Lee Kitchen)
Main
Home
Fixtures
Tables
Merits
Clubs