Bowls Logo
Preston and District Ladies Night League - 2026
Preston and District Ladies Night League
Home
>
Fixtures
>
Tables
>
Aggregates
>
Officials
>
News
>
Cup Matches
>
Stats
>
Club Zone
>
Email
>
Season
League statistics (2014 - 2027)
Top 30 (Click on a column header to sort)
Name P W L Agg %Won
Debbie Watters 150 122 28 1111 81.33
Yvonne Dowbakin 195 143 52 1036 73.33
Maxine Rocks 137 115 22 991 83.94
Susan Harley 137 107 30 931 78.10
Barbara Danson 140 111 29 909 79.29
Catherine Lockwood 119 100 19 878 84.03
Sarah Edmondson 131 105 26 842 80.15
Alison Brown 121 98 23 837 80.99
Wendy Harris 143 104 39 826 72.73
Lilian Beck 148 119 29 815 80.41
Lindsay Holt 107 85 22 755 79.44
Celia Hollings 152 115 37 747 75.66
Joan Beer 116 94 22 744 81.03
Laura Saunders 164 113 51 739 68.90
Joan Jolly 136 103 33 689 75.74
Elizabeth Bennett 154 104 50 684 67.53
Eileen Pye 127 95 32 654 74.80
Wendy Walton 160 107 53 612 66.88
Julie Beesley 192 126 66 606 65.63
Janet Jackson 195 122 73 576 62.56
Betty Wilson 110 79 31 537 71.82
Karen Peddie 160 102 58 535 63.75
Gladys Gunby 113 83 30 533 73.45
Gillian Pemberton 208 122 86 523 58.65
Jennifer Iddon 187 125 62 514 66.84
Kathleen Muriel Wilson 154 107 47 506 69.48
Kath Garnett 121 88 33 500 72.73
Angela Sargeant 157 98 59 495 62.42
Norma Rowlands 187 114 73 489 60.96
Carol Darley 109 78 31 484 71.56
Admin
Online Bowls
Facebook
Old Website
© 1998 - 2026 (Lee Kitchen)
Officials
News
Cup Draw
Stats
Email
Admin
Facebook
(c) 1998 - 2026 (Lee Kitchen)
Main
Home
Fixtures
Tables
Aggregates
Clubs