Bowls Logo
Preston and District Ladies Night League - 2026
Preston and District Ladies Night League
Home
>
Fixtures
>
Tables
>
Aggregates
>
Officials
>
News
>
Cup Matches
>
Stats
>
Club Zone
>
Email
>
Season
League statistics (2014 - 2027)
Top 30 (Click on a column header to sort)
Name Period Played Won Lost Agg % Won
Debbie Watters 2014 - 2023 150 122 28 1111 81.33
Yvonne Dowbakin 2014 - 2026 195 143 52 1036 73.33
Maxine Rocks 2014 - 2023 137 115 22 991 83.94
Susan Harley 2014 - 2023 137 107 30 931 78.10
Barbara Danson 2014 - 2023 140 111 29 909 79.29
Catherine Lockwood 2015 - 2023 119 100 19 878 84.03
Sarah Edmondson 2014 - 2022 131 105 26 842 80.15
Alison Brown 2014 - 2023 121 98 23 837 80.99
Wendy Harris 2014 - 2023 143 104 39 826 72.73
Lilian Beck 2014 - 2022 148 119 29 815 80.41
Lindsay Holt 2014 - 2021 107 85 22 755 79.44
Celia Hollings 2014 - 2026 152 115 37 747 75.66
Joan Beer 2016 - 2023 116 94 22 744 81.03
Laura Saunders 2014 - 2023 164 113 51 739 68.90
Joan Jolly 2014 - 2023 136 103 33 689 75.74
Elizabeth Bennett 2014 - 2023 154 104 50 684 67.53
Eileen Pye 2014 - 2023 127 95 32 654 74.80
Wendy Walton 2014 - 2023 160 107 53 612 66.88
Julie Beesley 2014 - 2026 192 126 66 606 65.63
Janet Jackson 2014 - 2026 195 122 73 576 62.56
Betty Wilson 2014 - 2023 110 79 31 537 71.82
Karen Peddie 2014 - 2026 160 102 58 535 63.75
Gladys Gunby 2014 - 2023 113 83 30 533 73.45
Gillian Pemberton 2014 - 2026 208 122 86 523 58.65
Jennifer Iddon 2014 - 2026 187 125 62 514 66.84
Kathleen Muriel Wilson 2014 - 2023 154 107 47 506 69.48
Kath Garnett 2014 - 2019 121 88 33 500 72.73
Angela Sargeant 2014 - 2026 157 98 59 495 62.42
Norma Rowlands 2014 - 2026 187 114 73 489 60.96
Carol Darley 2014 - 2019 109 78 31 484 71.56
Admin
Online Bowls
Facebook
Old Website
© 1998 - 2026 (Lee Kitchen)
Officials
News
Cup Draw
Stats
Email
Admin
Facebook
(c) 1998 - 2026 (Lee Kitchen)
Main
Home
Fixtures
Tables
Aggregates
Clubs