Bowls Logo
Over Wyre & District Ladies Afternoon Bowling League - 2026
Over Wyre & District Ladies Afternoon Bowling League
Home
>
Fixtures
>
Tables
>
Averages
>
Officials
>
News
>
Cup Matches
>
Rules
>
Stats
>
Club Zone
>
Email
>
Season
League statistics (2009 - 2027)
Top 30 (Click on a column header to sort)
Name P W L Agg %Won
Margaret Warburton 311 230 81 1618 73.95
Joyce Cowin 296 220 76 1536 74.32
Marjorie Dransfield 274 203 71 1477 74.09
Lilian Beck 263 208 55 1468 79.09
Barbara Gorst 248 190 58 1366 76.61
Eileen Pye 223 170 53 1219 76.23
Andrea Holt 264 180 84 1006 68.18
Pat Conchie 249 178 71 977 71.49
Jenna Goth 135 113 22 971 83.70
Kathleen Muriel Wilson 237 164 73 970 69.20
Lesley Riding 278 191 87 960 68.71
Joan Sutcliffe 307 194 113 958 63.19
Dawn Benn 224 150 74 911 66.96
Betty Wilson 258 174 84 908 67.44
Jean Titterington 252 166 86 889 65.87
Carol Hewart 253 163 90 882 64.43
Jane Smith 191 133 58 880 69.63
Mandy Seddon 182 131 51 853 71.98
Jean Fletcher 201 145 56 811 72.14
Gladys Gunby 240 151 89 774 62.92
Caron O'Neill 120 96 24 765 80.00
Kath Haworth 144 102 42 751 70.83
Diane White 279 173 106 750 62.01
Susan Bentley 139 100 39 707 71.94
Linda Collins 232 153 79 688 65.95
Carol Darley 97 79 18 682 81.44
Teresa Wareing 233 153 80 681 65.67
Dorothy Wignall 214 139 75 675 64.95
Caroline Hall 113 86 27 675 76.11
Kathleen Woodman 170 118 52 664 69.41
Admin
Online Bowls
Facebook
Old Website
© 1998 - 2026 (Lee Kitchen)
Officials
News
Cup Draw
Rules
Stats
Email
Admin
Facebook
(c) 1998 - 2026 (Lee Kitchen)
Main
Home
Fixtures
Tables
Averages
Clubs