Bowls Logo
Lytham St.Annes Mens Bowling League - Monday - 2026
Lytham St.Annes Mens Bowling League - Monday
Home
>
Fixtures
>
Tables
>
Merits
>
Officials
>
News
>
Rules
>
Stats
>
Club Zone
>
Email
>
Season
League statistics (2009 - 2027)
Top 30 (Click on a column header to sort)
Name P W L Pts Agg %Won
Derrick Howes 235 207 28 226 1966 88.09
Bryan Clarke 254 211 43 239 1853 83.07
Mel Gilbert 218 187 31 215 1695 85.78
David Halstead 152 139 13 148 1546 91.45
Martyn Coyne 303 229 74 253 1531 75.58
Guy Edwards 208 165 43 180 1388 79.33
Joe Cross 283 196 87 215 1265 69.26
Richard Hoyles 163 124 39 130 971 76.07
Geoff Wood 158 124 34 124 938 78.48
Robin M Turcsanyi 114 96 18 96 913 84.21
Stuart Lomax 230 158 72 182 878 68.70
Jason Cross 191 132 59 161 869 69.11
John Threlfall 122 92 30 92 778 75.41
Michael Fleming 92 80 12 80 755 86.96
Christopher Anderson 140 101 39 101 751 72.14
Stephen Hargreaves 113 90 23 90 700 79.65
Joe Hibberson 106 85 21 93 675 80.19
Steve Denny 245 156 89 169 663 63.67
Derek Clarke 164 110 54 118 660 67.07
Eamon Hernen 101 80 21 85 655 79.21
Simon Thistlethwaite 160 108 52 108 647 67.50
Fred Chadwick 138 101 37 101 640 73.19
Ken Goucher 216 134 82 144 614 62.04
Shaun Humphries 131 100 31 100 614 76.34
Ian Gilligan 105 83 22 84 611 79.05
Martin Nicholas 89 72 17 80 607 80.90
Keith Rimmer 95 80 15 93 606 84.21
John Rayton 91 72 19 73 598 79.12
Paul Dewsbury 161 107 54 107 593 66.46
Richard Ellis 135 97 38 103 593 71.85
Admin
Online Bowls
Facebook
Old Website
© 1998 - 2026 (Lee Kitchen)
Officials
News
Rules
Stats
Email
Admin
Facebook
(c) 1998 - 2026 (Lee Kitchen)
Main
Home
Fixtures
Tables
Merits
Clubs