Bowls Logo
Lytham St.Annes Mens - Friday Evening Doubles League - 2026
Lytham St.Annes Mens - Friday Evening Doubles League
Home
>
Fixtures
>
Tables
>
Merits
>
Officials
>
News
>
Rules
>
Stats
>
Club Zone
>
Email
>
Season
League statistics (2015 - 2027)
Top 30 (Click on a column header to sort)
Name P W L Pts Agg %Won
Terry Wood 105 96 9 111 1017 91.43
Joe Hibberson 105 92 13 107 786 87.62
Simon Thistlethwaite 113 90 23 107 759 79.65
Peter Ashton 138 107 31 128 738 77.54
Joe Cross 144 100 44 115 602 69.44
Ryan Faulkner 92 78 14 88 598 84.78
David Halstead 67 59 8 69 589 88.06
Paul Wilson 59 51 8 56 561 86.44
Martin Nicholas 88 68 20 77 547 77.27
Daniel Hibberson 114 81 33 96 481 71.05
Darren Griffiths 48 42 6 51 466 87.50
Neil Stott 62 46 16 53 448 74.19
Christine Toft 66 49 17 55 436 74.24
Michael Fleming 53 44 9 44 407 83.02
Gordon Thomas 72 53 19 53 390 73.61
Andrew Fleming 52 43 9 43 389 82.69
Sarah Plummer 126 77 49 88 388 61.11
Andy Baird 63 50 13 58 378 79.37
Bryan Clarke 89 66 23 78 374 74.16
Richard Hoyles 69 50 19 55 356 72.46
Jack Wood 61 46 15 50 345 75.41
Eamon Hernen 39 36 3 40 334 92.31
Stephen Hargreaves 77 52 25 55 334 67.53
Marian Firth 63 45 18 47 275 71.43
Harry Bithell 82 51 31 56 260 62.20
Jon Armstrong 25 22 3 22 258 88.00
Robert Taylor 77 54 23 63 255 70.13
Norman Draper 78 50 28 53 244 64.10
George David Lees 48 33 15 33 234 68.75
Kathleen Lee 73 45 28 66 232 61.64
Admin
Online Bowls
Facebook
Old Website
© 1998 - 2026 (Lee Kitchen)
Officials
News
Rules
Stats
Email
Admin
Facebook
(c) 1998 - 2026 (Lee Kitchen)
Main
Home
Fixtures
Tables
Merits
Clubs