Bowls Logo
Knott End & District Bowling League - 2026
Knott End & District Bowling League
Home
>
Fixtures
>
Tables
>
Merits
>
Officials
>
News
>
Cup Matches
>
Rules
>
Review
>
Stats
>
Club Zone
>
Email
>
Season
League statistics (2010 - 2027)
Top 30 (Click on a column header to sort)
Name P W L Pts Agg %Won
Geoff Little 273 229 44 322 2102 83.88
Clive Brook 288 220 68 308 1738 76.39
Steve Whiteside 255 206 49 292 1726 80.78
Alan Jenkinson 301 214 87 293 1572 71.10
Barry Jenkinson 296 218 78 302 1396 73.65
Richard Ibison 248 187 61 261 1334 75.40
Robert William Cowin 251 183 68 254 1286 72.91
Hugh Hornby 151 125 26 177 1178 82.78
Graham Holden 217 164 53 230 1159 75.58
Ben Duke 166 135 31 190 1097 81.33
Joyce Cowin 262 181 81 254 1044 69.08
Alan Parkinson 212 161 51 225 1042 75.94
Trevor Holden 268 191 77 269 1018 71.27
Leroy Holden 235 166 69 226 1008 70.64
Andrew Seddon 135 114 21 165 984 84.44
Jenna Goth 187 138 49 193 981 73.80
Andy Beaumont 190 138 52 195 974 72.63
Michael Thornton 242 164 78 236 948 67.77
Jackie Armer 221 149 72 209 891 67.42
Gary Saville 193 133 60 191 858 68.91
Lee Coleman 230 154 76 220 855 66.96
Jack Livesey 265 175 90 244 849 66.04
Callum Danson 162 117 45 171 813 72.22
Philip Threlfall 208 147 61 201 810 70.67
Ian Jenkinson 158 116 42 168 788 73.42
Mick Quinney 148 107 41 158 745 72.30
Jonathon Goodall 155 109 46 161 742 70.32
Jean Fletcher 224 141 83 194 730 62.95
Ian Harrison 146 102 44 143 709 69.86
Bryan Danson 264 162 102 228 655 61.36
Admin
Online Bowls
Facebook
Old Website
© 1998 - 2026 (Lee Kitchen)
Officials
News
Cup Draw
Rules
Review
Stats
Email
Admin
Facebook
(c) 1998 - 2026 (Lee Kitchen)
Main
Home
Fixtures
Tables
Merits
Clubs