Bowls Logo
Fleetwood & District Bowling League - 2026
Fleetwood & District Bowling League
Home
>
Fixtures
>
Tables
>
Aggregates
>
Officials
>
News
>
Rules
>
Stats
>
Club Zone
>
Email
>
Season
League statistics (2004 - 2027)
Top 30 (Click on a column header to sort)
Name Period Played Won Lost Points Agg % Won
Paul Howarth 2004 - 2026 459 358 101 524 2772 78.00
David Unwin 2004 - 2026 354 295 59 439 2669 83.33
Michael Russell Jackson 2004 - 2026 417 316 101 464 2216 75.78
Mick Holcroft 2004 - 2026 312 261 51 382 2132 83.65
Stan Billington 2004 - 2026 453 330 123 478 1982 72.85
Colin Coxall 2004 - 2026 387 285 102 416 1854 73.64
Howard Ashton 2004 - 2019 295 229 66 330 1835 77.63
Clive Brook 2006 - 2026 361 264 97 385 1815 73.13
Terry Houghton 2004 - 2024 275 215 60 317 1732 78.18
Steve Jackson 2004 - 2026 415 293 122 428 1674 70.60
Rowland Hill 2004 - 2023 288 214 74 312 1599 74.31
Jim Kenny 2004 - 2026 348 254 94 371 1554 72.99
Neil Riches 2004 - 2026 340 244 96 351 1470 71.76
David Jenkinson 2004 - 2026 364 255 109 365 1469 70.05
Nick Hopwood 2004 - 2026 377 264 113 393 1423 70.03
Steve Atkinson 2013 - 2026 224 177 47 257 1405 79.02
Mick Hewitson 2004 - 2019 303 226 77 331 1376 74.59
Ian Jenkinson 2004 - 2026 423 276 147 388 1300 65.25
David Hislop 2004 - 2026 359 241 118 352 1292 67.13
Peter Butler 2004 - 2021 255 185 70 271 1283 72.55
John Bottomley 2004 - 2025 316 217 99 315 1238 68.67
David Hughes 2004 - 2026 312 203 109 300 1211 65.06
Ted Ashford-RIP 2004 - 2023 308 215 93 303 1189 69.81
Terry Dixon 2004 - 2026 435 267 168 378 1179 61.38
Neil Bennett 2004 - 2026 270 191 79 274 1163 70.74
Roger Bleasdale 2004 - 2026 315 211 104 305 1163 66.98
Ron Duke 2004 - 2017 232 167 65 229 1100 71.98
Ben Duke 2004 - 2022 246 174 72 233 1083 70.73
Darren Gardner 2004 - 2026 300 209 91 304 1079 69.67
Chris Harring 2004 - 2026 420 255 165 371 1052 60.71
Admin
Online Bowls
Facebook
Old Website
© 1998 - 2026 (Lee Kitchen)
Officials
News
Rules
Stats
Email
Admin
Facebook
(c) 1998 - 2026 (Lee Kitchen)
Main
Home
Fixtures
Tables
Aggregates
Clubs