Bowls Logo
Fylde Amateur Bowling Association - 2026
League Logo
Fylde Amateur Bowling Association
Home
>
Fixtures
>
Tables
>
Merits
>
Officials
>
News
>
Rules
>
Stats
>
Club Zone
>
Email
>
Season
League statistics (2008 - 2027)
Top 30 (Click on a column header to sort)
Name P W L Pts Agg %Won
Simon Coupe 259 243 16 212 2583 93.82
Darren Edmondson 343 274 69 152 2308 79.88
John Wilkinson 360 274 86 163 1970 76.11
Robert Johnston 337 251 86 137 1966 74.48
Rowland Hill 275 232 43 131 1941 84.36
John T Ronson 378 283 95 174 1940 74.87
John Francis Bennett 287 228 59 136 1920 79.44
Derrick Howes 326 247 79 161 1765 75.77
David Welsby 344 258 86 142 1737 75.00
Gary Bowler 212 174 38 30 1579 82.08
Paul Howarth 366 257 109 176 1578 70.22
Alan Davies 220 172 48 28 1548 78.18
Tommy King 323 242 81 116 1544 74.92
Paul Wilson 293 222 71 113 1458 75.77
Hugh Simpson 296 211 85 107 1413 71.28
William Jenkinson 368 253 115 133 1394 68.75
Peter Dixon 314 228 86 124 1390 72.61
Terry Wood 364 248 116 148 1332 68.13
Hugh Hornby 255 197 58 24 1328 77.25
John Garnett 300 219 81 121 1291 73.00
Mel Byron-RIP 289 218 71 70 1272 75.43
Rick P Jnr Cochrane 257 188 69 113 1244 73.15
Jack Worswick 257 187 70 72 1235 72.76
Ted Sherlock 336 218 118 99 1166 64.88
David Royle 264 184 80 118 1162 69.70
Owen Jackson 132 117 15 84 1120 88.64
Eamon Hernen 347 242 105 170 1111 69.74
Martin Illingworth 212 155 57 120 1102 73.11
Vic Macdonald 213 160 53 70 1091 75.12
Garry Emmison 129 111 18 162 1072 86.05
Admin
Online Bowls
Facebook
Old Website
© 1998 - 2026 (Lee Kitchen)
Officials
News
Rules
Stats
Email
Admin
Facebook
(c) 1998 - 2026 (Lee Kitchen)
Main
Home
Fixtures
Tables
Merits
Clubs