Bowls Logo
Blackpool & Wyre Ladies Evening Bowling League - 2026
Blackpool & Wyre Ladies Evening Bowling League
Home
>
Fixtures
>
Tables
>
Aggregates
>
Officials
>
News
>
Stats
>
Club Zone
>
Email
>
Season
League statistics (2008 - 2027)
Top 30 (Click on a column header to sort)
Name P W L Pts Agg %Won
Julie Holcroft 337 256 81 274 1989 75.96
Judith Halloran 307 228 79 253 1716 74.27
June Hanbury 249 188 61 195 1494 75.50
Sue Southern 318 233 85 263 1454 73.27
Margaret Warburton 348 250 98 267 1428 71.84
Caroline Hall 331 225 106 247 1328 67.98
Norma Williams 285 202 83 232 1283 70.88
Betty Wallace 232 172 60 165 1256 74.14
Pat Conchie 259 192 67 193 1255 74.13
Anne Goldsborough 255 182 73 184 1144 71.37
Sylvia Kayley 277 182 95 176 1091 65.70
Julie Tatterton 313 202 111 213 1080 64.54
Marion Jenkinson 306 190 116 201 1064 62.09
Sandra Polke 341 220 121 248 1048 64.52
Dorothy Pountley 171 127 44 100 980 74.27
Susan Kayley 310 195 115 208 979 62.90
Susan Isherwood 259 175 84 197 971 67.57
Ellen Bater 309 193 116 217 920 62.46
Emma Williams 222 154 68 148 886 69.37
Susan Phillips 178 133 45 199 861 74.72
Eileen Fullalove 277 185 92 198 850 66.79
Rita Mizon 318 200 118 224 815 62.89
Irene Cowie 268 171 97 196 797 63.81
Barbara Carter 263 175 88 196 792 66.54
Dorothy Wignall 231 150 81 151 783 64.94
Dawn Benn 219 146 73 134 782 66.67
Maureen Shearman 217 145 72 210 775 66.82
Suzanne Armstrong 300 180 120 207 762 60.00
Ann Duckett 297 177 120 200 749 59.60
Carole Walters 255 153 102 208 734 60.00
Admin
Online Bowls
Facebook
Old Website
© 1998 - 2026 (Lee Kitchen)
Officials
News
Stats
Email
Admin
Facebook
(c) 1998 - 2026 (Lee Kitchen)
Main
Home
Fixtures
Tables
Aggregates
Clubs