Bowls Logo
Blackburn A.B.A - 2026
Blackburn A.B.A
Home
>
Fixtures
>
Tables
>
Merits
>
Officials
>
News
>
Cup Matches
>
Rules
>
Stats
>
Club Zone
>
Email
>
Season
League statistics (2018 - 2027)
Top 30 (Click on a column header to sort)
Name P W L Pts %Won
Lee Hammond 124 108 16 161 87.10
John Cooper 127 108 19 160 85.04
Dawn Wright 136 107 29 156 78.68
Lee Longland 136 106 30 153 77.94
Alan Jenkinson 136 103 33 150 75.74
David Shawforth 138 100 38 149 72.46
Terrence Smith 142 102 40 149 71.83
Philip Holden 149 102 47 145 68.46
Shirley Boothby 132 98 34 144 74.24
Ian Armstrong 144 97 47 143 67.36
John Bentley 131 100 31 143 76.34
Michael Yerkess 133 96 37 141 72.18
Les Kennedy 133 91 42 131 68.42
James Melia 135 89 46 131 65.93
Kelvin Rutter 98 87 11 128 88.78
Kevin Haslam 129 90 39 127 69.77
Adam Harris 124 86 38 127 69.35
Alan Duckworth 136 92 44 125 67.65
Harry Hargreaves 124 86 38 124 69.35
Phil Fogarty 119 86 33 123 72.27
Ian Ashworth 130 89 41 123 68.46
Mark Marrow 126 84 42 123 66.67
David Hargreaves 110 86 24 123 78.18
Timothy Preston 137 88 49 123 64.23
Stephen Armer 138 84 54 122 60.87
Carl Eccles 119 84 35 122 70.59
Craig Slater 135 82 53 122 60.74
Neil Whalley 107 83 24 122 77.57
Wendy Cooper 138 86 52 122 62.32
Andrew Hodkinson 130 85 45 122 65.38
Admin
Online Bowls
Facebook
Old Website
© 1998 - 2026 (Lee Kitchen)
Officials
News
Cup Draw
Rules
Stats
Email
Admin
Facebook
(c) 1998 - 2026 (Lee Kitchen)
Main
Home
Fixtures
Tables
Merits
Clubs