Bowls Logo
Blackburn A.B.A - 2026
Blackburn A.B.A
Home
>
Fixtures
>
Tables
>
Merits
>
Officials
>
News
>
Cup Matches
>
Rules
>
Stats
>
Club Zone
>
Email
>
Season
League statistics (2018 - 2027)
Top 30 (Click on a column header to sort)
Name Period Played Won Lost Points % Won
Lee Hammond 2018 - 2025 124 108 16 161 87.10
John Cooper 2018 - 2026 127 108 19 160 85.04
Dawn Wright 2018 - 2026 136 107 29 156 78.68
Lee Longland 2018 - 2026 136 106 30 153 77.94
Alan Jenkinson 2018 - 2026 136 103 33 150 75.74
David Shawforth 2018 - 2026 138 100 38 149 72.46
Terrence Smith 2018 - 2026 142 102 40 149 71.83
Philip Holden 2018 - 2026 149 102 47 145 68.46
Shirley Boothby 2018 - 2026 132 98 34 144 74.24
John Bentley 2018 - 2026 131 100 31 143 76.34
Ian Armstrong 2018 - 2026 144 97 47 143 67.36
Michael Yerkess 2018 - 2026 133 96 37 141 72.18
Les Kennedy 2018 - 2026 133 91 42 131 68.42
James Melia 2018 - 2026 135 89 46 131 65.93
Kelvin Rutter 2018 - 2024 98 87 11 128 88.78
Kevin Haslam 2018 - 2026 129 90 39 127 69.77
Adam Harris 2018 - 2026 124 86 38 127 69.35
Alan Duckworth 2018 - 2026 136 92 44 125 67.65
Harry Hargreaves 2018 - 2026 124 86 38 124 69.35
Phil Fogarty 2018 - 2026 119 86 33 123 72.27
Ian Ashworth 2018 - 2026 130 89 41 123 68.46
Mark Marrow 2018 - 2026 126 84 42 123 66.67
David Hargreaves 2018 - 2026 110 86 24 123 78.18
Timothy Preston 2018 - 2026 137 88 49 123 64.23
Craig Slater 2018 - 2026 135 82 53 122 60.74
Neil Whalley 2018 - 2026 107 83 24 122 77.57
Wendy Cooper 2018 - 2026 138 86 52 122 62.32
Andrew Hodkinson 2018 - 2026 130 85 45 122 65.38
Stephen Armer 2018 - 2026 138 84 54 122 60.87
Carl Eccles 2019 - 2026 119 84 35 122 70.59
Admin
Online Bowls
Facebook
Old Website
© 1998 - 2026 (Lee Kitchen)
Officials
News
Cup Draw
Rules
Stats
Email
Admin
Facebook
(c) 1998 - 2026 (Lee Kitchen)
Main
Home
Fixtures
Tables
Merits
Clubs